Dining Menus
The Illinois App puts your food at your fingertips! Get menus, nutrition and allergen information, dining hall hours, balances and reload your Illini cash!: iPhone App | Android App
DiningOptionID | Date | Day | Time Period | Start24 | End24 | Start | End |
---|---|---|---|---|---|---|---|
3 | 2025-06-08 | Sunday | Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM |
18 | 2025-06-09 | Monday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
30 | 2025-06-09 | Monday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
3 | 2025-06-09 | Monday | Breakfast | 7:00 | 8:30 | 7:00 AM | 8:30 AM |
3 | 2025-06-09 | Monday | Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM |
3 | 2025-06-09 | Monday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
30 | 2025-06-10 | Tuesday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
18 | 2025-06-10 | Tuesday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
3 | 2025-06-10 | Tuesday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
3 | 2025-06-10 | Tuesday | Breakfast | 7:00 | 8:30 | 7:00 AM | 8:30 AM |
3 | 2025-06-10 | Tuesday | Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM |
1 | 2025-06-10 | Tuesday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
3 | 2025-06-11 | Wednesday | Breakfast | 7:00 | 8:30 | 7:00 AM | 8:30 AM |
3 | 2025-06-11 | Wednesday | Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM |
3 | 2025-06-11 | Wednesday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
30 | 2025-06-11 | Wednesday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
1 | 2025-06-11 | Wednesday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
18 | 2025-06-11 | Wednesday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
18 | 2025-06-12 | Thursday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
3 | 2025-06-12 | Thursday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
30 | 2025-06-12 | Thursday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
3 | 2025-06-12 | Thursday | Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM |
3 | 2025-06-12 | Thursday | Breakfast | 7:00 | 8:30 | 7:00 AM | 8:30 AM |
1 | 2025-06-12 | Thursday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
3 | 2025-06-13 | Friday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
3 | 2025-06-13 | Friday | Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM |
3 | 2025-06-13 | Friday | Breakfast | 7:00 | 8:30 | 7:00 AM | 8:30 AM |
18 | 2025-06-13 | Friday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
30 | 2025-06-13 | Friday | Daily Menu | 10:00 | 18:00 | 10:00 AM | 6:00 PM |
3 | 2025-06-14 | Saturday | Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM |
3 | 2025-06-14 | Saturday | Lunch | 11:30 | 13:00 | 11:30 AM | 1:00 PM |
3 | 2025-06-14 | Saturday | Breakfast | 7:00 | 8:30 | 7:00 AM | 8:30 AM |
No Data To Display
EventDate | DiningMenuID | Serving Unit | Course | CourseSort | Name | Meal | Traits | DiningOptionID | ScheduleID | ItemID | Category | EventDateGMT | Meal Order |
---|