The Illinois App puts your food at your fingertips! Get menus, nutrition and allergen information,
        dining hall hours and meal plan balances: iPhone App |
        Android App
    
                
                    
                    
                        
                    
                 
                
                    
                          
                        
                    
                 
                
                
                
                    
                
                
        
        
            
                
                    
                        | DiningOptionID | Date | Day | Time Period | Start24 | End24 | Start | End | 
                
                
                    
                        | 1 | 2025-10-30 | Thursday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 2 | 2025-10-30 | Thursday | Lunch | 10:30 | 14:30 | 10:30 AM | 2:30 PM | 
                    
                        | 3 | 2025-10-30 | Thursday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 3 | 2025-10-30 | Thursday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 3 | 2025-10-30 | Thursday | Lunch | 10:30 | 14:00 | 10:30 AM | 2:00 PM | 
                    
                        | 5 | 2025-10-30 | Thursday | Dinner | 16:30 | 19:00 | 4:30 PM | 7:00 PM | 
                    
                        | 5 | 2025-10-30 | Thursday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 7 | 2025-10-30 | Thursday | Daily Menu | 10:00 | 22:00 | 10:00 AM | 10:00 PM | 
                    
                        | 7 | 2025-10-30 | Thursday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 2 | 2025-10-30 | Thursday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 9 | 2025-10-30 | Thursday | Daily Menu | 7:00 | 23:00 | 7:00 AM | 11:00 PM | 
                    
                        | 14 | 2025-10-30 | Thursday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 18 | 2025-10-30 | Thursday | Hot Food Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 18 | 2025-10-30 | Thursday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 23 | 2025-10-30 | Thursday | Kosher Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM | 
                    
                        | 23 | 2025-10-30 | Thursday | Kosher Lunch | 10:45 | 13:30 | 10:45 AM | 1:30 PM | 
                    
                        | 30 | 2025-10-30 | Thursday | Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 35 | 2025-10-30 | Thursday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 36 | 2025-10-30 | Thursday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 12 | 2025-10-30 | Thursday | Field of Greens Daily Menu | 10:30 | 15:00 | 10:30 AM | 3:00 PM | 
                    
                        | 2 | 2025-10-30 | Thursday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 6 | 2025-10-30 | Thursday | Daily Menu | 7:00 | 18:00 | 7:00 AM | 6:00 PM | 
                    
                        | 1 | 2025-10-30 | Thursday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 1 | 2025-10-30 | Thursday | Light Lunch | 13:30 | 15:00 | 1:30 PM | 3:00 PM | 
                    
                        | 1 | 2025-10-30 | Thursday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 5 | 2025-10-31 | Friday | Dinner | 16:30 | 19:00 | 4:30 PM | 7:00 PM | 
                    
                        | 36 | 2025-10-31 | Friday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 1 | 2025-10-31 | Friday | Light Lunch | 13:30 | 15:00 | 1:30 PM | 3:00 PM | 
                    
                        | 18 | 2025-10-31 | Friday | Hot Food Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 3 | 2025-10-31 | Friday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 3 | 2025-10-31 | Friday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 3 | 2025-10-31 | Friday | Lunch | 10:30 | 14:00 | 10:30 AM | 2:00 PM | 
                    
                        | 7 | 2025-10-31 | Friday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 7 | 2025-10-31 | Friday | Daily Menu | 10:00 | 22:00 | 10:00 AM | 10:00 PM | 
                    
                        | 30 | 2025-10-31 | Friday | Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 35 | 2025-10-31 | Friday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 5 | 2025-10-31 | Friday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 1 | 2025-10-31 | Friday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 1 | 2025-10-31 | Friday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 18 | 2025-10-31 | Friday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 9 | 2025-10-31 | Friday | Daily Menu | 7:00 | 18:00 | 7:00 AM | 6:00 PM | 
                    
                        | 14 | 2025-10-31 | Friday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 2 | 2025-10-31 | Friday | Lunch | 10:30 | 14:30 | 10:30 AM | 2:30 PM | 
                    
                        | 2 | 2025-10-31 | Friday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 2 | 2025-10-31 | Friday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 12 | 2025-10-31 | Friday | Field of Greens Daily Menu | 10:30 | 15:00 | 10:30 AM | 3:00 PM | 
                    
                        | 1 | 2025-10-31 | Friday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 1 | 2025-11-01 | Saturday | Lunch | 10:00 | 14:00 | 10:00 AM | 2:00 PM | 
                    
                        | 5 | 2025-11-01 | Saturday | Dinner | 16:30 | 19:00 | 4:30 PM | 7:00 PM | 
                    
                        | 14 | 2025-11-01 | Saturday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 35 | 2025-11-01 | Saturday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 18 | 2025-11-01 | Saturday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 36 | 2025-11-01 | Saturday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 1 | 2025-11-01 | Saturday | Continental Breakfast | 9:00 | 10:00 | 9:00 AM | 10:00 AM | 
                    
                        | 7 | 2025-11-01 | Saturday | Daily Menu | 10:00 | 22:00 | 10:00 AM | 10:00 PM | 
                    
                        | 7 | 2025-11-01 | Saturday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 2 | 2025-11-01 | Saturday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 3 | 2025-11-01 | Saturday | Lunch | 10:00 | 14:00 | 10:00 AM | 2:00 PM | 
                    
                        | 3 | 2025-11-01 | Saturday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 3 | 2025-11-01 | Saturday | Continental Breakfast | 9:00 | 10:00 | 9:00 AM | 10:00 AM | 
                    
                        | 30 | 2025-11-01 | Saturday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 1 | 2025-11-01 | Saturday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 5 | 2025-11-01 | Saturday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 18 | 2025-11-01 | Saturday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 2 | 2025-11-01 | Saturday | Lunch | 10:30 | 14:30 | 10:30 AM | 2:30 PM | 
                    
                        | 9 | 2025-11-02 | Sunday | Daily Menu | 12:00 | 23:00 | 12:00 PM | 11:00 PM | 
                    
                        | 7 | 2025-11-02 | Sunday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 6 | 2025-11-02 | Sunday | Daily Menu | 7:00 | 18:00 | 7:00 AM | 6:00 PM | 
                    
                        | 1 | 2025-11-02 | Sunday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 1 | 2025-11-02 | Sunday | Continental Breakfast | 9:00 | 10:00 | 9:00 AM | 10:00 AM | 
                    
                        | 30 | 2025-11-02 | Sunday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 18 | 2025-11-02 | Sunday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 18 | 2025-11-02 | Sunday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 7 | 2025-11-02 | Sunday | Daily Menu | 10:00 | 22:00 | 10:00 AM | 10:00 PM | 
                    
                        | 5 | 2025-11-02 | Sunday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 36 | 2025-11-02 | Sunday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 5 | 2025-11-02 | Sunday | Dinner | 16:30 | 19:00 | 4:30 PM | 7:00 PM | 
                    
                        | 14 | 2025-11-02 | Sunday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 1 | 2025-11-02 | Sunday | Lunch | 10:00 | 14:00 | 10:00 AM | 2:00 PM | 
                    
                        | 35 | 2025-11-02 | Sunday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 3 | 2025-11-02 | Sunday | Continental Breakfast | 9:00 | 10:00 | 9:00 AM | 10:00 AM | 
                    
                        | 3 | 2025-11-02 | Sunday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 2 | 2025-11-02 | Sunday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 23 | 2025-11-02 | Sunday | Kosher Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM | 
                    
                        | 2 | 2025-11-02 | Sunday | Lunch | 10:30 | 14:30 | 10:30 AM | 2:30 PM | 
                    
                        | 3 | 2025-11-02 | Sunday | Lunch | 10:00 | 14:00 | 10:00 AM | 2:00 PM | 
                    
                        | 5 | 2025-11-03 | Monday | Dinner | 16:30 | 19:00 | 4:30 PM | 7:00 PM | 
                    
                        | 2 | 2025-11-03 | Monday | Lunch | 10:30 | 14:30 | 10:30 AM | 2:30 PM | 
                    
                        | 2 | 2025-11-03 | Monday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 30 | 2025-11-03 | Monday | Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 9 | 2025-11-03 | Monday | Daily Menu | 7:00 | 23:00 | 7:00 AM | 11:00 PM | 
                    
                        | 23 | 2025-11-03 | Monday | Kosher Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM | 
                    
                        | 12 | 2025-11-03 | Monday | Field of Greens Daily Menu | 10:30 | 15:00 | 10:30 AM | 3:00 PM | 
                    
                        | 23 | 2025-11-03 | Monday | Kosher Lunch | 10:45 | 13:30 | 10:45 AM | 1:30 PM | 
                    
                        | 36 | 2025-11-03 | Monday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 2 | 2025-11-03 | Monday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 1 | 2025-11-03 | Monday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 7 | 2025-11-03 | Monday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 1 | 2025-11-03 | Monday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 5 | 2025-11-03 | Monday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 18 | 2025-11-03 | Monday | Hot Food Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 1 | 2025-11-03 | Monday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 6 | 2025-11-03 | Monday | Daily Menu | 7:00 | 18:00 | 7:00 AM | 6:00 PM | 
                    
                        | 1 | 2025-11-03 | Monday | Light Lunch | 13:30 | 15:00 | 1:30 PM | 3:00 PM | 
                    
                        | 18 | 2025-11-03 | Monday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 35 | 2025-11-03 | Monday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 3 | 2025-11-03 | Monday | Lunch | 10:30 | 14:00 | 10:30 AM | 2:00 PM | 
                    
                        | 3 | 2025-11-03 | Monday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 3 | 2025-11-03 | Monday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 7 | 2025-11-03 | Monday | Daily Menu | 10:00 | 22:00 | 10:00 AM | 10:00 PM | 
                    
                        | 14 | 2025-11-03 | Monday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 18 | 2025-11-04 | Tuesday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 14 | 2025-11-04 | Tuesday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 23 | 2025-11-04 | Tuesday | Kosher Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM | 
                    
                        | 18 | 2025-11-04 | Tuesday | Hot Food Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 36 | 2025-11-04 | Tuesday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 9 | 2025-11-04 | Tuesday | Daily Menu | 7:00 | 23:00 | 7:00 AM | 11:00 PM | 
                    
                        | 1 | 2025-11-04 | Tuesday | Light Lunch | 13:30 | 15:00 | 1:30 PM | 3:00 PM | 
                    
                        | 1 | 2025-11-04 | Tuesday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 1 | 2025-11-04 | Tuesday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 2 | 2025-11-04 | Tuesday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 2 | 2025-11-04 | Tuesday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 2 | 2025-11-04 | Tuesday | Lunch | 10:30 | 14:30 | 10:30 AM | 2:30 PM | 
                    
                        | 3 | 2025-11-04 | Tuesday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 3 | 2025-11-04 | Tuesday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 12 | 2025-11-04 | Tuesday | Field of Greens Daily Menu | 10:30 | 15:00 | 10:30 AM | 3:00 PM | 
                    
                        | 3 | 2025-11-04 | Tuesday | Lunch | 10:30 | 14:00 | 10:30 AM | 2:00 PM | 
                    
                        | 5 | 2025-11-04 | Tuesday | Dinner | 16:30 | 19:00 | 4:30 PM | 7:00 PM | 
                    
                        | 5 | 2025-11-04 | Tuesday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 23 | 2025-11-04 | Tuesday | Kosher Lunch | 10:45 | 13:30 | 10:45 AM | 1:30 PM | 
                    
                        | 6 | 2025-11-04 | Tuesday | Daily Menu | 7:00 | 18:00 | 7:00 AM | 6:00 PM | 
                    
                        | 1 | 2025-11-04 | Tuesday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 7 | 2025-11-04 | Tuesday | Daily Menu | 10:00 | 22:00 | 10:00 AM | 10:00 PM | 
                    
                        | 7 | 2025-11-04 | Tuesday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 30 | 2025-11-04 | Tuesday | Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 35 | 2025-11-04 | Tuesday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 35 | 2025-11-05 | Wednesday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                    
                        | 30 | 2025-11-05 | Wednesday | Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 23 | 2025-11-05 | Wednesday | Kosher Lunch | 10:45 | 13:30 | 10:45 AM | 1:30 PM | 
                    
                        | 1 | 2025-11-05 | Wednesday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 18 | 2025-11-05 | Wednesday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 1 | 2025-11-05 | Wednesday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 1 | 2025-11-05 | Wednesday | Light Lunch | 13:30 | 15:00 | 1:30 PM | 3:00 PM | 
                    
                        | 1 | 2025-11-05 | Wednesday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 2 | 2025-11-05 | Wednesday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 2 | 2025-11-05 | Wednesday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 2 | 2025-11-05 | Wednesday | Lunch | 10:30 | 14:30 | 10:30 AM | 2:30 PM | 
                    
                        | 3 | 2025-11-05 | Wednesday | Breakfast | 7:00 | 10:00 | 7:00 AM | 10:00 AM | 
                    
                        | 3 | 2025-11-05 | Wednesday | Dinner | 16:30 | 20:00 | 4:30 PM | 8:00 PM | 
                    
                        | 23 | 2025-11-05 | Wednesday | Kosher Dinner | 16:45 | 18:15 | 4:45 PM | 6:15 PM | 
                    
                        | 3 | 2025-11-05 | Wednesday | Lunch | 10:30 | 14:00 | 10:30 AM | 2:00 PM | 
                    
                        | 5 | 2025-11-05 | Wednesday | Lunch | 10:30 | 13:30 | 10:30 AM | 1:30 PM | 
                    
                        | 6 | 2025-11-05 | Wednesday | Daily Menu | 7:00 | 18:00 | 7:00 AM | 6:00 PM | 
                    
                        | 7 | 2025-11-05 | Wednesday | Daily Menu | 10:00 | 22:00 | 10:00 AM | 10:00 PM | 
                    
                        | 7 | 2025-11-05 | Wednesday | Retail Offerings | 22:00 | 0:00 | 10:00 PM | 12:00 AM | 
                    
                        | 9 | 2025-11-05 | Wednesday | Daily Menu | 7:00 | 23:00 | 7:00 AM | 11:00 PM | 
                    
                        | 12 | 2025-11-05 | Wednesday | Field of Greens Daily Menu | 10:30 | 15:00 | 10:30 AM | 3:00 PM | 
                    
                        | 14 | 2025-11-05 | Wednesday | Daily Menu | 9:00 | 22:00 | 9:00 AM | 10:00 PM | 
                    
                        | 18 | 2025-11-05 | Wednesday | Hot Food Daily Menu | 7:00 | 22:00 | 7:00 AM | 10:00 PM | 
                    
                        | 5 | 2025-11-05 | Wednesday | Dinner | 16:30 | 19:00 | 4:30 PM | 7:00 PM | 
                    
                        | 36 | 2025-11-05 | Wednesday | Daily Menu | 10:30 | 20:00 | 10:30 AM | 8:00 PM | 
                
            
         
    
    
        
No Data To Display