Dining Menus
The Illinois App puts your food at your fingertips! Get menus, nutrition and allergen information, dining hall hours, balances and reload your Illini cash!: iPhone App | Android App
DiningOptionID | Date | Day | Time Period | Start24 | End24 | Start | End |
---|---|---|---|---|---|---|---|
1 | 2023-03-20 | Monday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
14 | 2023-03-20 | Monday | Daily Menu | 8:00 | 21:00 | 8:00 AM | 9:00 PM |
2 | 2023-03-20 | Monday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
2 | 2023-03-20 | Monday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
2 | 2023-03-20 | Monday | Lunch | 9:30 | 13:30 | 9:30 AM | 1:30 PM |
5 | 2023-03-20 | Monday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
12 | 2023-03-20 | Monday | Field of Greens Daily Menu | 9:30 | 14:00 | 9:30 AM | 2:00 PM |
18 | 2023-03-20 | Monday | Hot Food Daily Menu | 9:00 | 21:30 | 9:00 AM | 9:30 PM |
9 | 2023-03-20 | Monday | Daily Menu | 6:00 | 21:00 | 6:00 AM | 9:00 PM |
7 | 2023-03-20 | Monday | Daily Menu 10am - 9pm | 9:00 | 20:00 | 9:00 AM | 8:00 PM |
3 | 2023-03-20 | Monday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
3 | 2023-03-20 | Monday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
3 | 2023-03-20 | Monday | Lunch | 9:30 | 13:00 | 9:30 AM | 1:00 PM |
5 | 2023-03-20 | Monday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
5 | 2023-03-20 | Monday | Kosher Lunch | 9:45 | 12:30 | 9:45 AM | 12:30 PM |
7 | 2023-03-20 | Monday | Retail Offerings after 9pm | 20:00 | 23:00 | 8:00 PM | 11:00 PM |
18 | 2023-03-20 | Monday | Retail Offerings | 6:00 | 23:00 | 6:00 AM | 11:00 PM |
5 | 2023-03-20 | Monday | Dinner | 15:30 | 18:00 | 3:30 PM | 6:00 PM |
1 | 2023-03-20 | Monday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
23 | 2023-03-20 | Monday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
23 | 2023-03-20 | Monday | Kosher Lunch | 9:45 | 12:30 | 9:45 AM | 12:30 PM |
1 | 2023-03-20 | Monday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
30 | 2023-03-20 | Monday | Daily Menu | 6:00 | 21:30 | 6:00 AM | 9:30 PM |
1 | 2023-03-20 | Monday | Light Lunch | 12:30 | 14:00 | 12:30 PM | 2:00 PM |
2 | 2023-03-21 | Tuesday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
5 | 2023-03-21 | Tuesday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
7 | 2023-03-21 | Tuesday | Retail Offerings after 9pm | 20:00 | 23:00 | 8:00 PM | 11:00 PM |
7 | 2023-03-21 | Tuesday | Daily Menu 10am - 9pm | 9:00 | 20:00 | 9:00 AM | 8:00 PM |
1 | 2023-03-21 | Tuesday | Light Lunch | 12:30 | 14:00 | 12:30 PM | 2:00 PM |
9 | 2023-03-21 | Tuesday | Daily Menu | 6:00 | 21:00 | 6:00 AM | 9:00 PM |
3 | 2023-03-21 | Tuesday | Lunch | 9:30 | 13:00 | 9:30 AM | 1:00 PM |
1 | 2023-03-21 | Tuesday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
1 | 2023-03-21 | Tuesday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
1 | 2023-03-21 | Tuesday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
5 | 2023-03-21 | Tuesday | Kosher Lunch | 9:45 | 12:30 | 9:45 AM | 12:30 PM |
12 | 2023-03-21 | Tuesday | Field of Greens Daily Menu | 9:30 | 14:00 | 9:30 AM | 2:00 PM |
3 | 2023-03-21 | Tuesday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
5 | 2023-03-21 | Tuesday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
2 | 2023-03-21 | Tuesday | Lunch | 9:30 | 13:30 | 9:30 AM | 1:30 PM |
2 | 2023-03-21 | Tuesday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
5 | 2023-03-21 | Tuesday | Dinner | 15:30 | 18:00 | 3:30 PM | 6:00 PM |
23 | 2023-03-21 | Tuesday | Kosher Lunch | 9:45 | 12:30 | 9:45 AM | 12:30 PM |
23 | 2023-03-21 | Tuesday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
14 | 2023-03-21 | Tuesday | Daily Menu | 8:00 | 21:00 | 8:00 AM | 9:00 PM |
18 | 2023-03-21 | Tuesday | Hot Food Daily Menu | 9:00 | 21:30 | 9:00 AM | 9:30 PM |
18 | 2023-03-21 | Tuesday | Retail Offerings | 6:00 | 23:00 | 6:00 AM | 11:00 PM |
30 | 2023-03-21 | Tuesday | Daily Menu | 6:00 | 21:30 | 6:00 AM | 9:30 PM |
3 | 2023-03-21 | Tuesday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
5 | 2023-03-22 | Wednesday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
5 | 2023-03-22 | Wednesday | Kosher Lunch | 9:45 | 12:30 | 9:45 AM | 12:30 PM |
7 | 2023-03-22 | Wednesday | Daily Menu 10am - 9pm | 9:00 | 20:00 | 9:00 AM | 8:00 PM |
18 | 2023-03-22 | Wednesday | Retail Offerings | 6:00 | 23:00 | 6:00 AM | 11:00 PM |
7 | 2023-03-22 | Wednesday | Retail Offerings after 9pm | 20:00 | 23:00 | 8:00 PM | 11:00 PM |
30 | 2023-03-22 | Wednesday | Daily Menu | 6:00 | 21:30 | 6:00 AM | 9:30 PM |
9 | 2023-03-22 | Wednesday | Daily Menu | 6:00 | 21:00 | 6:00 AM | 9:00 PM |
12 | 2023-03-22 | Wednesday | Field of Greens Daily Menu | 9:30 | 14:00 | 9:30 AM | 2:00 PM |
23 | 2023-03-22 | Wednesday | Kosher Lunch | 9:45 | 12:30 | 9:45 AM | 12:30 PM |
23 | 2023-03-22 | Wednesday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
14 | 2023-03-22 | Wednesday | Daily Menu | 8:00 | 21:00 | 8:00 AM | 9:00 PM |
5 | 2023-03-22 | Wednesday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
18 | 2023-03-22 | Wednesday | Hot Food Daily Menu | 9:00 | 21:30 | 9:00 AM | 9:30 PM |
5 | 2023-03-22 | Wednesday | Dinner | 15:30 | 18:00 | 3:30 PM | 6:00 PM |
2 | 2023-03-22 | Wednesday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
1 | 2023-03-22 | Wednesday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
1 | 2023-03-22 | Wednesday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
3 | 2023-03-22 | Wednesday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
2 | 2023-03-22 | Wednesday | Lunch | 9:30 | 13:30 | 9:30 AM | 1:30 PM |
2 | 2023-03-22 | Wednesday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
1 | 2023-03-22 | Wednesday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
3 | 2023-03-22 | Wednesday | Lunch | 9:30 | 13:00 | 9:30 AM | 1:00 PM |
1 | 2023-03-22 | Wednesday | Light Lunch | 12:30 | 14:00 | 12:30 PM | 2:00 PM |
3 | 2023-03-22 | Wednesday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
1 | 2023-03-23 | Thursday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
1 | 2023-03-23 | Thursday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
1 | 2023-03-23 | Thursday | Light Lunch | 12:30 | 14:00 | 12:30 PM | 2:00 PM |
1 | 2023-03-23 | Thursday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
9 | 2023-03-23 | Thursday | Daily Menu | 6:00 | 21:00 | 6:00 AM | 9:00 PM |
7 | 2023-03-23 | Thursday | Retail Offerings after 9pm | 20:00 | 23:00 | 8:00 PM | 11:00 PM |
18 | 2023-03-23 | Thursday | Hot Food Daily Menu | 9:00 | 21:30 | 9:00 AM | 9:30 PM |
2 | 2023-03-23 | Thursday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
2 | 2023-03-23 | Thursday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
7 | 2023-03-23 | Thursday | Daily Menu 10am - 9pm | 9:00 | 20:00 | 9:00 AM | 8:00 PM |
23 | 2023-03-23 | Thursday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
5 | 2023-03-23 | Thursday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
3 | 2023-03-23 | Thursday | Lunch | 9:30 | 13:00 | 9:30 AM | 1:00 PM |
30 | 2023-03-23 | Thursday | Daily Menu | 6:00 | 21:30 | 6:00 AM | 9:30 PM |
14 | 2023-03-23 | Thursday | Daily Menu | 8:00 | 21:00 | 8:00 AM | 9:00 PM |
12 | 2023-03-23 | Thursday | Field of Greens Daily Menu | 9:30 | 14:00 | 9:30 AM | 2:00 PM |
3 | 2023-03-23 | Thursday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
3 | 2023-03-23 | Thursday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
18 | 2023-03-23 | Thursday | Retail Offerings | 6:00 | 23:00 | 6:00 AM | 11:00 PM |
5 | 2023-03-23 | Thursday | Dinner | 15:30 | 18:00 | 3:30 PM | 6:00 PM |
5 | 2023-03-23 | Thursday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
5 | 2023-03-23 | Thursday | Kosher Lunch | 9:45 | 12:30 | 9:45 AM | 12:30 PM |
2 | 2023-03-23 | Thursday | Lunch | 9:30 | 13:30 | 9:30 AM | 1:30 PM |
23 | 2023-03-23 | Thursday | Kosher Lunch | 9:45 | 12:30 | 9:45 AM | 12:30 PM |
1 | 2023-03-24 | Friday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
9 | 2023-03-24 | Friday | Daily Menu | 6:00 | 17:00 | 6:00 AM | 5:00 PM |
1 | 2023-03-24 | Friday | Light Lunch | 12:30 | 14:00 | 12:30 PM | 2:00 PM |
1 | 2023-03-24 | Friday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
14 | 2023-03-24 | Friday | Daily Menu | 8:00 | 19:00 | 8:00 AM | 7:00 PM |
12 | 2023-03-24 | Friday | Field of Greens Daily Menu | 9:30 | 14:00 | 9:30 AM | 2:00 PM |
1 | 2023-03-24 | Friday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
18 | 2023-03-24 | Friday | Retail Offerings | 6:00 | 23:00 | 6:00 AM | 11:00 PM |
30 | 2023-03-24 | Friday | Daily Menu | 6:00 | 21:30 | 6:00 AM | 9:30 PM |
3 | 2023-03-24 | Friday | Lunch | 9:30 | 13:00 | 9:30 AM | 1:00 PM |
3 | 2023-03-24 | Friday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
3 | 2023-03-24 | Friday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
5 | 2023-03-24 | Friday | Dinner | 15:30 | 18:00 | 3:30 PM | 6:00 PM |
18 | 2023-03-24 | Friday | Hot Food Daily Menu | 9:00 | 21:30 | 9:00 AM | 9:30 PM |
5 | 2023-03-24 | Friday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
2 | 2023-03-24 | Friday | Lunch | 9:30 | 13:30 | 9:30 AM | 1:30 PM |
2 | 2023-03-24 | Friday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
2 | 2023-03-24 | Friday | Breakfast | 6:00 | 9:00 | 6:00 AM | 9:00 AM |
7 | 2023-03-24 | Friday | Daily Menu | 9:00 | 19:00 | 9:00 AM | 7:00 PM |
18 | 2023-03-25 | Saturday | Retail Offerings | 8:00 | 23:00 | 8:00 AM | 11:00 PM |
1 | 2023-03-25 | Saturday | Continental Breakfast | 8:00 | 9:00 | 8:00 AM | 9:00 AM |
18 | 2023-03-25 | Saturday | Hot Food Daily Menu | 9:00 | 21:30 | 9:00 AM | 9:30 PM |
1 | 2023-03-25 | Saturday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
1 | 2023-03-25 | Saturday | Lunch | 9:00 | 12:00 | 9:00 AM | 12:00 PM |
3 | 2023-03-25 | Saturday | Lunch | 9:00 | 12:00 | 9:00 AM | 12:00 PM |
14 | 2023-03-25 | Saturday | Daily Menu | 8:00 | 21:00 | 8:00 AM | 9:00 PM |
3 | 2023-03-25 | Saturday | Continental Breakfast | 8:00 | 9:00 | 8:00 AM | 9:00 AM |
3 | 2023-03-25 | Saturday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
30 | 2023-03-25 | Saturday | Daily Menu | 8:00 | 21:30 | 8:00 AM | 9:30 PM |
7 | 2023-03-25 | Saturday | Retail Offerings after 9pm | 20:00 | 23:00 | 8:00 PM | 11:00 PM |
7 | 2023-03-25 | Saturday | Daily Menu 10am - 9pm | 9:00 | 20:00 | 9:00 AM | 8:00 PM |
2 | 2023-03-25 | Saturday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
5 | 2023-03-25 | Saturday | Dinner | 15:30 | 18:00 | 3:30 PM | 6:00 PM |
2 | 2023-03-25 | Saturday | Lunch | 9:30 | 13:30 | 9:30 AM | 1:30 PM |
5 | 2023-03-25 | Saturday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
3 | 2023-03-26 | Sunday | Continental Breakfast | 8:00 | 9:00 | 8:00 AM | 9:00 AM |
3 | 2023-03-26 | Sunday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
3 | 2023-03-26 | Sunday | Lunch | 9:00 | 12:00 | 9:00 AM | 12:00 PM |
23 | 2023-03-26 | Sunday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
2 | 2023-03-26 | Sunday | Lunch | 9:30 | 13:30 | 9:30 AM | 1:30 PM |
5 | 2023-03-26 | Sunday | Dinner | 15:30 | 18:00 | 3:30 PM | 6:00 PM |
2 | 2023-03-26 | Sunday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
5 | 2023-03-26 | Sunday | Lunch | 9:30 | 12:30 | 9:30 AM | 12:30 PM |
14 | 2023-03-26 | Sunday | Daily Menu | 15:00 | 21:00 | 3:00 PM | 9:00 PM |
18 | 2023-03-26 | Sunday | Retail Offerings | 15:00 | 23:00 | 3:00 PM | 11:00 PM |
18 | 2023-03-26 | Sunday | Daily Menu | 15:00 | 21:30 | 3:00 PM | 9:30 PM |
7 | 2023-03-26 | Sunday | Daily Menu | 15:00 | 20:00 | 3:00 PM | 8:00 PM |
7 | 2023-03-26 | Sunday | Retail Offerings after 9pm | 20:00 | 23:00 | 8:00 PM | 11:00 PM |
9 | 2023-03-26 | Sunday | Daily Menu | 11:00 | 21:00 | 11:00 AM | 9:00 PM |
1 | 2023-03-26 | Sunday | Lunch | 9:00 | 12:00 | 9:00 AM | 12:00 PM |
1 | 2023-03-26 | Sunday | Dinner | 15:30 | 19:00 | 3:30 PM | 7:00 PM |
1 | 2023-03-26 | Sunday | Continental Breakfast | 8:00 | 9:00 | 8:00 AM | 9:00 AM |
5 | 2023-03-26 | Sunday | Kosher Dinner | 15:45 | 17:15 | 3:45 PM | 5:15 PM |
30 | 2023-03-26 | Sunday | Daily Menu | 15:00 | 21:30 | 3:00 PM | 9:30 PM |
No Data To Display
EventDate | DiningMenuID | Serving Unit | Course | CourseSort | Name | Meal | Traits | DiningOptionID | ScheduleID | ItemID | Category | EventDateGMT | Meal Order |
---|